Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Fordham | 6 | 0 | 6 | 14 | 0 | 26 |
Stony Brook | 0 | 7 | 0 | 0 | 0 | 7 |
NAME | AVG | YDS | C/ATT |
---|---|---|---|
CJ Montes | 5.2 | 171 | 20/33 |
NAME |
---|
NAME | LONG | AVG | YDS | REC |
---|---|---|---|---|
Jeff Ciccio | 2 | 2.0 | 2 | 1 |
Julius Loughridge | 14 | 9.5 | 19 | 2 |
Jaden Allen | 23 | 10.0 | 30 | 3 |
Mekai Felton | 20 | 8.7 | 52 | 6 |
Garrett Cody | 21 | 11.0 | 55 | 5 |
NAME |
---|
NAME | CAR | LONG | TD | AVG | YDS |
---|---|---|---|---|---|
Julius Loughridge | 24 | 49 | 2 | 6.4 | 154 |
CJ Montes | 8 | 17 | 0 | -1.1 | -9 |
Jack Kaiser | 6 | 7 | 0 | 4.0 | 24 |
NAME |
---|
NAME | REC |
---|---|
Sam Buerkle | 1 |
Colby Spencer | 1 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | YDS | INT |
---|---|---|
Nahil Perkins | 9 | 1 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME |
---|
NAME |
---|
NAME | LONG | IN 20 | AVG | YDS | NO |
---|---|---|---|---|---|
Will Haslett | 48 | 4 | 37.5 | 150 | 4 |
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Brandon Peskin | 8 | 2/2 | 43 | 100.0 | 2/2 |
NAME | PTS | XP | PCT | FG |
---|---|---|---|---|
Spencer Biscoe | 1 | 1/1 | 0.0 | 0/0 |